Lunar
The Lunar is a visually-stunning radiator that spans from the floor to the stars and guarantees to banish the chill from any room. With the addition of the sleek towel bar and AEON’s stunning Infini Mirror, Lunar really is a heating solution that’s out of this world.
The Details
- 20-Year Warranty
- Available in 14 size options
- Available in Brushed Matt and Polished Finishes
- Also available in beautiful Gold, Black, Bronze, Antique Bronze, Copper and Rose Gold physical vapour deposition (PVD) finishes
- Couple with compatible Towel Bars or Infini Mirror models
- We recommend pipework is not installed until receipt of radiator
- Please allow 6-8 weeks for delivery for all PVD finish models and LUN2007T-S/-P models.
- The radiators in this range can be embellished with Infini Mirror.
- All prices are exclusive of VAT and delivery
The Range
MAX WORKING PRESSURE (BAR)
120 DEGREES MAX WORKING TEMP
OPEN / CLOSED SYSTEM
STAINLESS STEEL
HORIZONTAL / VERTICAL MOUNTING
20 YEARS WARRANTY
Addons
Name | Summary | RRP |
---|---|---|
LUNTB10-ABP | Towel Bar for Lunar range – Antique Bronze Polished PVD Finish, 490mm length | £239.92 |
LUNTB10-ABS | Towel Bar for Lunar range – Antique Bronze Brushed Matt PVD Finish, 490mm length | £214.35 |
LUNTB10-BKP | Towel Bar for Lunar range – Black Polished PVD Finish, 490mm length | £284.35 |
LUNTB10-BKS | Towel Bar for Lunar range – Black Brushed Matt PVD Finish, 490mm length | £251.30 |
LUNTB10-BP | Towel Bar for Lunar range – Bronze Polished PVD Finish, 490mm length | £239.92 |
LUNTB10-BS | Towel Bar for Lunar range – Bronze Brushed Matt PVD Finish, 490mm length | £214.35 |
LUNTB10-CUP | Towel Bar for Lunar range – Copper Polished PVD Finish, 490mm length | £239.92 |
LUNTB10-CUS | Towel Bar for Lunar range – Copper Brushed Matt PVD Finish, 490mm length | £214.35 |
LUNTB10-GP | Towel Bar for Lunar range – Gold Polished PVD Finish, 490mm length | £239.92 |
LUNTB10-GS | Towel Bar for Lunar range – Gold Brushed Matt PVD Finish, 490mm length | £214.35 |
LUNTB10-P | Towel Bar for Lunar range – Polished Finish, 490mm length | £177.72 |
LUNTB10-RGP | Towel Bar for Lunar range – Rose Gold Polished PVD Finish, 490mm length | £239.92 |
LUNTB10-RGS | Towel Bar for Lunar range – Rose Gold Brushed Matt PVD Finish, 490mm length | £214.35 |
LUNTB10-S | Towel Bar for Lunar range – Brushed Matt Finish, 490mm length | £147.83 |
LUNTB5-ABP | Towel Bar for Lunar range – Antique Bronze Polished PVD Finish, 240mm length | £189.29 |
LUNTB5-ABS | Towel Bar for Lunar range – Antique Bronze Brushed Matt PVD Finish, 240mm length | £168.64 |
LUNTB5-BKP | Towel Bar for Lunar range – Black Polished PVD Finish, 240mm length | £224.35 |
LUNTB5-BKS | Towel Bar for Lunar range – Black Brushed Matt PVD Finish, 240mm length | £197.72 |
LUNTB5-BP | Towel Bar for Lunar range – Bronze Polished PVD Finish, 240mm length | £189.29 |
LUNTB5-BS | Towel Bar for Lunar range – Bronze Brushed Matt PVD Finish, 240mm length | £168.64 |
LUNTB5-CUP | Towel Bar for Lunar range – Copper Polished PVD Finish, 240mm length | £189.29 |
LUNTB5-CUS | Towel Bar for Lunar range – Copper Brushed Matt PVD Finish, 240mm length | £168.64 |
LUNTB5-GP | Towel Bar for Lunar range – Gold Polished PVD Finish, 240mm length | £189.29 |
LUNTB5-GS | Towel Bar for Lunar range – Gold Brushed Matt PVD Finish, 240mm length | £168.64 |
LUNTB5-P | Towel Bar for Lunar range – Polished Finish, 240mm length | £140.22 |
LUNTB5-RGP | Towel Bar for Lunar range – Rose Gold Polished PVD Finish, 240mm length | £189.29 |
LUNTB5-RGS | Towel Bar for Lunar range – Rose Gold Brushed Matt PVD Finish, 240mm length | £168.64 |
LUNTB5-S | Towel Bar for Lunar range – Brushed Matt Finish, 240mm length | £116.30 |
LUNTB7-ABP | Towel Bar for Lunar range – Antique Bronze Polished PVD Finish, 340mm length | £214.24 |
LUNTB7-ABS | Towel Bar for Lunar range – Antique Bronze Brushed Matt PVD Finish, 340mm length | £192.28 |
LUNTB7-BKP | Towel Bar for Lunar range – Black Polished PVD Finish, 340mm length | £253.91 |
LUNTB7-BKS | Towel Bar for Lunar range – Black Brushed Matt PVD Finish, 340mm length | £225.43 |
LUNTB7-BP | Towel Bar for Lunar range – Bronze Polished PVD Finish, 340mm length | £214.24 |
LUNTB7-BS | Towel Bar for Lunar range – Bronze Brushed Matt PVD Finish, 340mm length | £192.28 |
LUNTB7-CUP | Towel Bar for Lunar range – Copper Polished PVD Finish, 340mm length | £214.24 |
LUNTB7-CUS | Towel Bar for Lunar range – Copper Brushed Matt PVD Finish, 340mm length | £192.28 |
LUNTB7-GP | Towel Bar for Lunar range – Gold Polished PVD Finish, 340mm length | £214.24 |
LUNTB7-GS | Towel Bar for Lunar range – Gold Brushed Matt PVD Finish, 340mm length | £192.28 |
LUNTB7-P | Towel Bar for Lunar range – Polished Finish, 340mm length | £158.70 |
LUNTB7-RGP | Towel Bar for Lunar range – Rose Gold Polished PVD Finish, 340mm length | £214.24 |
LUNTB7-RGS | Towel Bar for Lunar range – Rose Gold Brushed Matt PVD Finish, 340mm length | £192.28 |
LUNTB7-S | Towel Bar for Lunar range – Brushed Matt Finish, 340mm length | £132.61 |
Prices above are recommended retail prices and are exclusive of any customer duty, levy or value added tax. Pipe centre measurements are incorporating pair of valve distance of 45mm each where applicable. Outputs published are to EN442 at ΔT50. Multiply by 1.268 to convert the outputs to ΔT60.
Prices quoted are guided prices and are subject to change. Product specification is subject to change without prior notification.
E/H/D: The price quoted refers to a product suitable for Hot Water. Electric and Dual Fuel options require additional elements; please contact AEON for a quote.